Eurovan is no longer shipping to the US. Total bummer, if you ask me. If we were in the market for a van, we'd be all over a Weekender.
VOLKSWAGEN OF AMERICA, INC.
JULY, 2004 SALES
VW-US Snapshot YEAR-TO-DATE
Jul-04 Jul-03 Yr/Yr % Jul-04 YTD Jul-03 YTD Yr/Yr %
Actual Actual change Actual Actual change
New Beetle - Coupe 2,761 2,733 1.0% 12,195 18,762 -35.0%
- Convertible 1,800 2,096 -14.1% 14,616 15,183 -3.7%
Total New
Beetle 4,561 4,829 -5.5% 26,811 33,945 -21.0%
Jetta Sdn 8,615 8,480 1.6% 49,654 60,499 -17.9%
Wgn 778 1,150 -32.3% 4,993 7,747 -35.5%
Total Jetta 9,393 9,630 -2.5% 54,647 68,246 -19.9%
Cabrio - 1 -100.0% 1 39 -97.4%
Golf/GTI/R32 2,589 3,021 -14.3% 14,481 17,151 -15.6%
Passat Sdn 4,928 4,856 1.5% 30,998 35,875 -13.6%
Wgn 1,234 1,586 -22.2% 8,154 11,072 -26.4%
Total Passat 6,162 6,442 -4.3% 39,152 46,947 -16.6%
Phaeton 90 - N/A 939 20 4595.0%
Touareg 2,762 1,289 114.3% 15,698 1,669 840.6%
T4 3 462 -99.4% 205 3,615 -94.3%
TOTAL 25,560 25,674 -0.4% 151,934 171,632 -11.5%
Dealers had a few left over.chucchinchilla said:T4=eurovan right? If so the how come a grand total of 3 were sold this month in NA?
Outdated, but hardly outclassed!aowhaus said:The Eurovan has it's own quirky old school appeal, but it's definately outdated and outclassed by other minivans.
Too bad they cancelled the production version of the ultra cool Micro Bus. That would've been their next hot model since the new Beetle. I'm sure they could sell it for what ever it's worth -- I'd pay $30,000+ for a cool minivan.